<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes &#187; free</title>
	<atom:link href="http://alexpb.com/notes/articles/category/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexpb.com/notes</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 13:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free DID (Direct Inward Dialing)</title>
		<link>http://alexpb.com/notes/articles/2010/12/28/free-did-direct-inward-dialing/</link>
		<comments>http://alexpb.com/notes/articles/2010/12/28/free-did-direct-inward-dialing/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 01:12:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/?p=970</guid>
		<description><![CDATA[Using iptel and IPKall, you can receive free phone calls: First, create a free account at iptel in the form of &#8220;user@iptel.org&#8221;. Configure your SIP device (mine was Handytone 386) with the IPTel.org login details. Then create a free US inbound number at IPKall with &#8220;SIP Phone Number&#8221; set as &#8220;your_user&#8221; and &#8220;SIP Proxy&#8221; set [...]]]></description>
			<content:encoded><![CDATA[<p>Using <a href="http://serweb.iptel.org/user/reg/index.php">iptel</a> and <a href="http://phone.ipkall.com/">IPKall</a>, you can receive free phone calls:</p>
<p>First, create a free account at <a href="http://serweb.iptel.org/user/reg/index.php">iptel</a> in the form of &#8220;user@iptel.org&#8221;. Configure your SIP device (mine was Handytone 386) with the IPTel.org login details. Then create a free US inbound number at <a href="http://phone.ipkall.com/">IPKall</a> with &#8220;SIP Phone Number&#8221; set as &#8220;your_user&#8221; and &#8220;SIP Proxy&#8221; set as &#8220;sip.iptel.org&#8221;.</p>
<p>Bonus: You can even use this free DID to verify/use a google voice account.</p>
<p>via <a href="http://www.voip-info.org/wiki/view/DID+Service+Providers">DID Service Providers &#8211; voip-info.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2010/12/28/free-did-direct-inward-dialing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiceworks: Free Network Management Software</title>
		<link>http://alexpb.com/notes/articles/2010/09/05/spiceworks-free-network-management-software/</link>
		<comments>http://alexpb.com/notes/articles/2010/09/05/spiceworks-free-network-management-software/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:33:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/?p=857</guid>
		<description><![CDATA[Spiceworks: complete network management software, helpdesk, PC inventory tools &#038; IT reporting solution (for free).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spiceworks.com/">Spiceworks</a>: complete network management software, helpdesk, PC inventory tools &#038; IT reporting solution (for free).</p>
<p><a href="http://alexpb.com/notes/wp-content/uploads/2010/09/spiceworks-spiceworks-large.jpeg"><img src="http://alexpb.com/notes/wp-content/uploads/2010/09/spiceworks-spiceworks-large-300x224.jpg" alt="" title="spiceworks-spiceworks-large" width="300" height="224" class="alignnone size-medium wp-image-860" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2010/09/05/spiceworks-free-network-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux: record a Screencast w/ sound using ffmpeg</title>
		<link>http://alexpb.com/notes/articles/2008/06/04/record-screencast-using-ffmpeg-w-sound/</link>
		<comments>http://alexpb.com/notes/articles/2008/06/04/record-screencast-using-ffmpeg-w-sound/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 00:05:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/articles/2008/06/04/record-screencast-using-ffmpeg-w-sound/</guid>
		<description><![CDATA[How to record a screencast with sound from the sound server (e.g.: ALSA) using ffmpeg: ffmpeg -f oss -i /dev/audio -f x11grab -s 800x600 -r 15 -i :0.0 output.avi]]></description>
			<content:encoded><![CDATA[<p>How to record a screencast with sound from the sound server (e.g.: ALSA) using ffmpeg:</p>
<p><code>ffmpeg -f oss -i /dev/audio -f x11grab -s 800x600 -r 15 -i :0.0 output.avi</code></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2008/06/04/record-screencast-using-ffmpeg-w-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free/Cheap TV</title>
		<link>http://alexpb.com/notes/articles/2008/05/27/free-or-cheap-tv/</link>
		<comments>http://alexpb.com/notes/articles/2008/05/27/free-or-cheap-tv/#comments</comments>
		<pubDate>Wed, 28 May 2008 01:15:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/?p=104</guid>
		<description><![CDATA[Free Satellite TV from United States Hulu Crackle TVU Network Satellite Receiver/antenna for your PC: SkyStar 2 TV PCI + Multytenne Watch PC-based TV, music and pictures on your TV (Hauppauge MediaMVP) Hack your MediaMVP Capture video from your computer and send it to the network (or hacked MediaMVP) MythTV (Free PVR/DVR software for your [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://www.lyngsat.com/freetv/United-States.html">Free Satellite TV from United States</a></li>
<li><a href="http://www.hulu.com/">Hulu</a></li>
<li><a href="http://crackle.com/">Crackle</a></li>
<li><a href="http://www.tvunetworks.com/">TVU Network</a></li>
<li><a href="http://www.vesalia.de/e_skystar2multytenne%5B4922%5D.htm?slc=us">Satellite Receiver/antenna for your PC: SkyStar 2 TV PCI + Multytenne</a></li>
<li><a href="http://www.hauppauge.com/pages/products/data_mediamvp.html">Watch PC-based TV, music and pictures on your TV (Hauppauge MediaMVP)</a></li>
<li><a href="http://www.mvpmc.org/">Hack your MediaMVP</a></li>
<li><a href="http://www.videolan.org/">Capture video from your computer and send it to the network (or hacked MediaMVP)</a></li>
<li><a href="http://www.mythtv.org/">MythTV (Free PVR/DVR software for your computer)</a></li>
<li><a href="http://www.dlink.com/products/resource.asp?pid=547&#038;rid=2450&#038;sec=0">Wireless N HD Media Center Extender (D-Link DSM-750)</a></li>
<li><a href="http://www.dontwatchme.com/">dontwatchme.com (Your new online television)</a></li>
<li><a href="http://www.joost.com/">Joost</a></li>
<li><a href="http://beelinetv.com/">Beeline TV</a></li>
<li><a href="http://www.surfthechannel.com/">surfthechannel.com/</a></li>
<li><a href="http://www.eztv.it/frontpage.php">eztv.it</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2008/05/27/free-or-cheap-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfraRecorder: CD/DVD burning software for Windows</title>
		<link>http://alexpb.com/notes/articles/2008/05/07/infrarecorder-cddvd-burning-solution-for-microsoft-windows/</link>
		<comments>http://alexpb.com/notes/articles/2008/05/07/infrarecorder-cddvd-burning-solution-for-microsoft-windows/#comments</comments>
		<pubDate>Wed, 07 May 2008 22:01:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/articles/2008/05/07/infrarecorder-cddvd-burning-solution-for-microsoft-windows/</guid>
		<description><![CDATA[InfraRecorder is another free open-source CD/DVD burning solution for Microsoft Windows. Features Create custom data, audio and mixed-mode projects and record them to physical discs as well as disc images. Supports recording to dual-layer DVDs. Blank (erase) rewritable discs using four different methods. Record disc images (ISO and BIN/CUE). Fixate discs (write lead-out information to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://infrarecorder.sourceforge.net/">InfraRecorder</a> is another free open-source CD/DVD burning solution for Microsoft Windows.</p>
<h3>Features</h3>
<ul>
<li><span class="li"> Create custom data, audio and mixed-mode<br />
projects and record them to physical discs as well as disc<br />
images.</span></li>
<li><span class="li">Supports recording to dual-layer DVDs.
<p></span></li>
<li><span class="li"> Blank (erase) rewritable discs using four<br />
different methods.</span></li>
<li><span class="li">Record disc images (ISO and BIN/CUE).</span><span class="li"><br />
</span></li>
<li><span class="li"> Fixate discs (write lead-out information to<br />
prevent further data from being added to the disc).</span></li>
<li><span class="li"> Scan the <acronym title="Small Computer System<br />
Interface">SCSI</acronym>/IDE bus for devices and collect information<br />
about their capabilities.</span><span class="li"><br />
</span></li>
<li><span class="li"> Create disc copies, on the fly and using a<br />
temporary disc image.</span></li>
<li><span class="li"> Import session data from multi-session discs and<br />
add more sessions to them.</span></li>
<li><span class="li"> Display disc information.</span></li>
<li><span class="li"> Save audio and data tracks to files (.wav, .wma,<br />
.ogg, .mp3 and .iso).</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2008/05/07/infrarecorder-cddvd-burning-solution-for-microsoft-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Download: US zip codes list and more</title>
		<link>http://alexpb.com/notes/articles/2007/11/07/free-us-zip-codes-list-download-and-canadausa-cities-lists/</link>
		<comments>http://alexpb.com/notes/articles/2007/11/07/free-us-zip-codes-list-download-and-canadausa-cities-lists/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 22:05:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/articles/2007/11/07/free-us-zip-codes-list-download-and-canadausa-cities-lists/</guid>
		<description><![CDATA[US Zip Code CSV List It include the zip code, city, state, latitude, longitude, and county (Last Updated: Sept 20, 2007). Download US ZIP codes CSV list City CSV lists (USA and Canada) They include city name, state/province, latitude, and longitude (Last Updated: July 31, 2007). Download Canada cities CSV List Download USA cities CSV [...]]]></description>
			<content:encoded><![CDATA[<h3>US Zip Code CSV List</h3>
<p>It include the zip code, city, state, latitude, longitude, and county (Last Updated: Sept 20, 2007).</p>
<ul>
<li><a href='http://alexpb.com/notes/wp-content/uploads/2007/11/zip5.zip' title='US ZIP codes list'>Download US ZIP codes CSV list</a></li>
</ul>
<h3>City CSV lists (USA and Canada)</h3>
<p>They include city name, state/province, latitude, and longitude (Last Updated: July 31, 2007).</p>
<ul>
<li><a href='http://alexpb.com/notes/wp-content/uploads/2007/11/canada_cities.zip' title='Canada cities'>Download Canada cities CSV List</a></li>
<li><a href='http://alexpb.com/notes/wp-content/uploads/2007/11/us_cities.zip' title='USA cities'>Download USA cities CSV List</a></li>
</ul>
<p>Great to import in a database.</p>
<p>Credits: <a href="http://geocoder.ibegin.com/downloads.php">http://geocoder.ibegin.com/downloads.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2007/11/07/free-us-zip-codes-list-download-and-canadausa-cities-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

