<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes &#187; hardware</title>
	<atom:link href="http://alexpb.com/notes/articles/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexpb.com/notes</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 13:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toshiba Portégé® R835-P84 13.3&#8243; widescreen Laptop</title>
		<link>http://alexpb.com/notes/articles/2011/12/11/toshiba-portege-r835-p84-13-3-widescreen-laptop/</link>
		<comments>http://alexpb.com/notes/articles/2011/12/11/toshiba-portege-r835-p84-13-3-widescreen-laptop/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:43:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/?p=1203</guid>
		<description><![CDATA[Portege R835-P84 Laptop Specifications (PDF) Performance Processor* Intel® Core™ i5-2435M processor Operating System* Genuine Windows 7 Home Premium (64-bit), SP1 Graphics Engine* Mobile Intel® HD Graphics Graphics Memory* 64MB-1696MB dynamically allocated shared graphics memory Memory and Storage Memory* 4GB DDR3 1333MHz memory Hard Drive* 640GB HDD (5400rpm) Optical Drive* DVD-SuperMulti drive (+/-R double layer) Audio [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://alexpb.com/notes/wp-content/uploads/2011/12/portege_R835-P84.pdf'>Portege R835-P84 Laptop Specifications</a> (PDF)</p>
<p>Performance</p>
<p>Processor*</p>
<p>Intel® Core™ i5-2435M processor</p>
<p>Operating System*</p>
<p>Genuine Windows 7 Home Premium (64-bit), SP1</p>
<p>Graphics Engine*</p>
<p>Mobile Intel® HD Graphics</p>
<p>Graphics Memory*</p>
<p>64MB-1696MB dynamically allocated shared graphics memory</p>
<p>Memory and Storage</p>
<p>Memory*</p>
<p>4GB DDR3 1333MHz memory</p>
<p>Hard Drive*</p>
<p>640GB HDD (5400rpm)</p>
<p>Optical Drive*</p>
<p>DVD-SuperMulti drive (+/-R double layer)</p>
<p>Audio and Video</p>
<p>Display Size</p>
<p>13.3&#8243; widescreen</p>
<p>Display Type*</p>
<p>HD TruBrite® LED Backlit display with Intel® Wireless Display Technology</p>
<p>Display Resolution</p>
<p>Supports 720p content, 16:9 aspect ratio, 1366&#215;768 (HD)</p>
<p>Audio</p>
<p>Headphone jack (stereo), Standard stereo speakers, Microphone jack (mono)</p>
<p>Communication</p>
<p>Webcam</p>
<p>Webcam and microphone built into LCD bezel</p>
<p>Wireless LAN*</p>
<p>Intel® Wi-Fi® Wireless networking (802.11b/g/n + WiDi Capable)*</p>
<p>Bluetooth</p>
<p>No Bluetooth (No Antenna)</p>
<p>Modem*</p>
<p>No Modem port</p>
<p>LAN</p>
<p>10/100/1000 Ethernet LAN</p>
<p>Power</p>
<p>AC Adapter</p>
<p>65W (19V 3.42A) Auto-sensing, 100-240V / 50-60Hz input</p>
<p>Battery</p>
<p>Li-Ion (66Wh, 6-Cell)</p>
<p>Battery Life*</p>
<p>Up to 9 hours</p>
<p>via <a href="http://us.toshiba.com/computers/laptops/portege/R830/R835-P84/">Toshiba Portégé® R835-P84 13.3&#8243; widescreen Laptop (Blue) | Laptops | Computers | us.toshiba.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2011/12/11/toshiba-portege-r835-p84-13-3-widescreen-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultraportable Laptops List</title>
		<link>http://alexpb.com/notes/articles/2011/08/29/best-ultraportable-laptops/</link>
		<comments>http://alexpb.com/notes/articles/2011/08/29/best-ultraportable-laptops/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:55:42 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/?p=1119</guid>
		<description><![CDATA[Macbook Air 11.6-Inch or 13.3-Inch (no USB 3.0) Lenovo IdeaPad U300s (Coming November 2011 at about $1,200) Lenovo X220 (There is also the Lenovo X1) Asus UX21 (11.6-Inch) or UX31 (13.3-Inch) Sony Vaio VPC-Z212GX/B 13.1-Inch Samsung-900X3A 13.3-Inch LG P220 12.5-Inch (no USB 3.0) Toshiba Portege Z830 Ultrabook (Available November 2011 under $1000) Acer Aspire S3 [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Macbook Air <a href="http://www.amazon.com/dp/B005CWIN1E/ref=as_li_tf_til?tag=wusum-20&#038;camp=14573&#038;creative=327641&#038;linkCode=as1&#038;creativeASIN=B005CWIN1E&#038;adid=0ADHZFDCZG6CCAG1FDY5&#038;">11.6-Inch</a> or <a href="http://www.amazon.com/dp/B005CWHZP4/ref=as_li_tf_til?tag=wusum-20&#038;camp=14573&#038;creative=327641&#038;linkCode=as1&#038;creativeASIN=B005CWHZP4&#038;adid=0KAJXJ1EB1784WWZEFEN&#038;">13.3-Inch</a> (no USB 3.0)</li>
<li><a href="http://news.cnet.com/8301-17938_105-20100056-1/lenovo-ideapad-u300s-ultrabook-hands-on/?tag=mncol;mlt_related">Lenovo IdeaPad U300s</a> (<a href="https://shop.lenovo.com/us/products/laptops/ideapad/u-series/u300s/">Coming November 2011</a> at about $1,200)</li>
<li><a href="http://www.amazon.com/dp/B005AJYZE8/ref=as_li_tf_til?tag=wusum-20&#038;camp=14573&#038;creative=327641&#038;linkCode=as1&#038;creativeASIN=B005AJYZE8&#038;adid=0E1KAGSTFFPCHQTEDZDP&#038;">Lenovo X220</a> (There is also the <a href="https://www.lenovo.com/products/us/laptop/thinkpad/x-series/x1/">Lenovo X1</a>)</li>
<li><a href="http://ux.asus.com/">Asus</a> <a href="http://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Daps&#038;field-keywords=ux21&#038;x=17&#038;y=19">UX21 (11.6-Inch)</a> or <a href="http://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Daps&#038;field-keywords=ux31&#038;x=20&#038;y=24">UX31 (13.3-Inch)</a></li>
<li><a href="http://www.amazon.com/dp/B0059097ZU/ref=as_li_tf_til?tag=wusum-20&#038;camp=14573&#038;creative=327641&#038;linkCode=as1&#038;creativeASIN=B0059097ZU&#038;adid=07DDGDMQ8PZT6K99WSDR&#038;">Sony Vaio VPC-Z212GX/B 13.1-Inch</a></li>
<li><a href="http://www.amazon.com/dp/B004NF5RU6/ref=as_li_tf_til?tag=wusum-20&#038;camp=14573&#038;creative=327641&#038;linkCode=as1&#038;creativeASIN=B004NF5RU6&#038;adid=0GWTXVNM3VSNG9DB3NDR&#038;">Samsung-900X3A 13.3-Inch</a></li>
<li><a href="http://www.viddler.com/explore/engadget/videos/2813/">LG P220 12.5-Inch</a> (no USB 3.0)</li>
<li><a href="http://news.cnet.com/8301-17938_105-20100213-1/toshiba-announces-portege-z830-ultrabook/">Toshiba Portege Z830 Ultrabook</a> (Available November 2011 under $1000)</li>
<li><a href="http://news.cnet.com/8301-13924_3-20118209-64/windows-$899-ultrabook-arrives-acer-aspire-s3/">Acer Aspire S3</a> (from $899)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2011/08/29/best-ultraportable-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link DIR-615 MAC Address Entered is Invalid</title>
		<link>http://alexpb.com/notes/articles/2010/12/23/d-link-dir-615-mac-address-entered-is-invalid/</link>
		<comments>http://alexpb.com/notes/articles/2010/12/23/d-link-dir-615-mac-address-entered-is-invalid/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 02:08:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/?p=965</guid>
		<description><![CDATA[I was trying to do a DHCP reservation but D-Link&#8217;s DIR-615 wouldn&#8217;t accept my phone&#8217;s MAC address because it didn&#8217;t start with &#8220;00&#8243;. Although the firmware was fixed since version 3.11NA (download update), here is what I did to work around this problem: Using Firebug in Firefox, set a break-point at line 420 in file [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to do a DHCP reservation but D-Link&#8217;s DIR-615 wouldn&#8217;t accept my phone&#8217;s MAC address because it didn&#8217;t start with &#8220;00&#8243;.  Although the firmware was fixed since version 3.11NA (<a href="http://www.dlink.com/products/?pid=DIR-615&#038;tab=3">download update</a>), here is what I did to work around this problem:</p>
<ol>
<li>Using Firebug in Firefox, set a break-point at line 420 in file public.js</li>
<li>Edit temp_mac&#8217;s array value at position 0 from &#8220;fc&#8221; to &#8220;00&#8243; (&#8220;fc&#8221; or anything else)</li>
<li>Continue execution of script</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2010/12/23/d-link-dir-615-mac-address-entered-is-invalid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebook/Laptop Feature Requirements</title>
		<link>http://alexpb.com/notes/articles/2010/11/19/notebook-laptop-feature-requirement/</link>
		<comments>http://alexpb.com/notes/articles/2010/11/19/notebook-laptop-feature-requirement/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 02:04:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/?p=926</guid>
		<description><![CDATA[Minimum requirements for a notebook/laptop as of november 19th 2010: Screen size: >=13 inches Battery life: >5 hours Video Card: at least Nvidia ION2 or Intel HD Screen finish: non-glossy Case temperature:]]></description>
			<content:encoded><![CDATA[<p>Minimum requirements for a notebook/laptop as of november 19th 2010:</p>
<ol>
<li>Screen size: >=13 inches</li>
<li>Battery life: >5 hours</li>
<li>Video Card: at least Nvidia ION2 or Intel HD</li>
<li>Screen finish: non-glossy</li>
<li>Case temperature: <95F @ palm rest and underneath</li>
<li>Keyboard: backlit</li>
<li>Networking: Ethernet, 802.11n, Bluetooth</li>
<li>Video out (vga or hdmi?)</li>
<li>Multi-card reader (at least Fuji&#8217;s xD)</li>
<li>Front facing webcam (back facing webcam would also be nice)</li>
<li>Decent speakers</li>
<li>Linux Compatible</li>
<li>SSD Hardrive</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2010/11/19/notebook-laptop-feature-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do I look for in a monitor? : hardware</title>
		<link>http://alexpb.com/notes/articles/2010/11/01/what-do-i-look-for-in-a-monitor-hardware/</link>
		<comments>http://alexpb.com/notes/articles/2010/11/01/what-do-i-look-for-in-a-monitor-hardware/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:28:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/?p=935</guid>
		<description><![CDATA[From my experience, anything over 1000:1 for contrast ratio is marketing speak. over 1000:1 is great. Anything under a 5msGTG is fine for movies. 3msGTG is fine for gaming. This one is 2msGTG. Anything over 250 cd/m2 is great for brightness. This monitor has a 400 cd/m2. Resolution is perfect. 1900&#215;1080 allows you to watch [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.reddit.com/r/hardware/comments/dzb3j/what_do_i_look_for_in_a_monitor/"><img src='http://alexpb.com/notes/wp-content/uploads/2010/11/t5_6.png' alt='' /></a></p>
<p>From my experience, anything over 1000:1 for contrast ratio is marketing speak. over 1000:1 is great. Anything under a 5msGTG is fine for movies. 3msGTG is fine for gaming. This one is 2msGTG. Anything over 250 cd/m2 is great for brightness. This monitor has a 400 cd/m2. Resolution is perfect. 1900&#215;1080 allows you to watch 1080p movies with no problem. Viewing angle is actually where you want to start to be for multiple people watching. a 170H allows for people to be as much as 85 degrees off the center, but you still can not see it from the sides, nor from too low or standing up looking down on it with the 160V. For a model this large, the dot pitch is ok, but if you are &lt;3ft in front of it, you would look for something closer to a .260. this measures the distance from one red pixel to another red pixel.The one thing I look for that this does not have is the LED backlighting. It seems to be hard to get monitors this large with it and at least 1900&#215;1080, but it is possible.The other things you have to have is HDCP support if you ever want to legally watch a HD movie on it, and a comprehensive warranty. Bear in mind that for some companies, a few dead pixels are enough to trigger a warranty, while some require quite a lot.The final thing to bear in mind is what you are going to be using the monitor for. For gaming and movies, a TN twisted nematic panel is ideal because of the low response times. If you are using it for spreadsheet and database work, you are looking for a VA vertical alignment panel. These include MVA multi-domain and PVA patterned, which may also come in higher-contrast AMVA advanced MVA and S-PVA super PVA versions. All these VA types reduce eyestrain.If you do professional photo editing or video editing, a monitor with an in-plane switching IPS panel is what you want. These monitors have the best LCD color accuracy plus wide viewing angles. Super-IPS S-IPS, premium-IPS P-IPS and horizontal-IPS H-IPS are the best-quality IPS panels. Eventually, we will have OLED displays that will rival the LCD for size and price, but this is where we are now.I generally try to stick with Samsung, LG, BenQ, Dell, Some HP monitors, Apple, and Viewsonic. I did have a 27.5 Hanns·G I got for real cheap, but I prefer my 2x 23&#8243; LG W2486L s.The Hanns·G HZ281HPB was a pretty good monitor, but I like multiple monitors for the way I work better than one large monitor. It was less than $350, and it is less than $300 now. ViewSonic also makes the VA2702w for less than the Hanns·G, and their warranty is generally better, as is their customer service, however, dealing with Newegg, you should not have to deal with either, because if it is not DOA, it should be fine.</p>
<p>via <a href="http://www.reddit.com/r/hardware/comments/dzb3j/what_do_i_look_for_in_a_monitor/">What do I look for in a monitor? : hardware</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2010/11/01/what-do-i-look-for-in-a-monitor-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDCP Encryption/Decryption Code</title>
		<link>http://alexpb.com/notes/articles/2010/09/30/hdcp-encryptiondecryption-code/</link>
		<comments>http://alexpb.com/notes/articles/2010/09/30/hdcp-encryptiondecryption-code/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 03:15:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/?p=878</guid>
		<description><![CDATA[DOWNLOAD: hdcp-0.3.tgz]]></description>
			<content:encoded><![CDATA[<p>DOWNLOAD: <a href="/download/hdcp-0.3.tgz">hdcp-0.3.tgz</a></p>
<pre class="brush: plain; title: ; notranslate">
COMPILE: make
TEST: ./hdcp -t
(If there is any &quot;!&quot; in the output, then there was an error)
BENCHMARK: ./hdcp -S
</pre>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2010/09/30/hdcp-encryptiondecryption-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereo w/ Up To 6 Zones</title>
		<link>http://alexpb.com/notes/articles/2010/06/20/stereo-w-up-to-6-zones/</link>
		<comments>http://alexpb.com/notes/articles/2010/06/20/stereo-w-up-to-6-zones/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:15:02 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Bookshelf Speaker]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[Infinity Primus P152]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[monster cable]]></category>
		<category><![CDATA[NS-AW190BL]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[PTAU45]]></category>
		<category><![CDATA[pyle pro]]></category>
		<category><![CDATA[SS-6]]></category>
		<category><![CDATA[Streo]]></category>
		<category><![CDATA[UL20A]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/?p=730</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexpb.com/notes/wp-content/uploads/2010/06/stereo.jpg"><img src="http://alexpb.com/notes/wp-content/uploads/2010/06/stereo-300x217.jpg" alt="" title="stereo" width="300" height="217" class="alignnone size-medium wp-image-731" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2010/06/20/stereo-w-up-to-6-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Cheap 3D Scanner</title>
		<link>http://alexpb.com/notes/articles/2009/08/27/diy-cheap3d-scanner/</link>
		<comments>http://alexpb.com/notes/articles/2009/08/27/diy-cheap3d-scanner/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:07:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/?p=661</guid>
		<description><![CDATA[There is lot&#8217;s of different cheap design for building your own 3D scanner, here are a few: SCAN Z do-it-yourself 3D scanner Building a Homemade Laser Line Scanner (CS6998, Spring &#8217;01) Build Your Own 3D Scanner: Optical Triangulation for Beginners Scanalicious: A 3D Scanner GUI Client and Micro-controller Software 3-D Laser Scanner Scanalicious: A 3D [...]]]></description>
			<content:encoded><![CDATA[<h3>There is lot&#8217;s of different cheap design for building your own 3D scanner, here are a few:</h3>
<ul>
<li><a href="http://www.brucerayne.com/scanz_explain.html">SCAN Z do-it-yourself 3D scanner </a></li>
<li><a href="http://www.thaumaturgy.net/~etgold/scanner/">Building a Homemade Laser Line Scanner (CS6998, Spring &#8217;01)</a></li>
<li><a href="http://mesh.brown.edu/byo3d/">Build Your Own 3D Scanner: Optical Triangulation for Beginners</a></li>
<li><a href="http://code.google.com/p/scanalicious/">Scanalicious: A 3D Scanner GUI Client and Micro-controller Software</a></li>
<li><a href="http://www.instructables.com/id/EMWRPLGDH2EP285ZVG/">3-D Laser Scanner</a></li>
<li><a href="http://instruct1.cit.cornell.edu/courses/ee476/FinalProjects/s2009/dat38/Website/index.html">Scanalicious: A 3D Scanner for You and Me</a></li>
<li><a href="http://www.akasig.org/2008/08/25/3d-scannerless-scanning-for-fabbers/">3D Scannerless Scanning for Fabbers</a></li>
<li><a href="http://www.splinescan.co.uk/downloads.php">Splinescan: Open Source 3D Scanning</a></li>
<li><a href="http://www.philohome.com/scan3d/scan3d.htm">NXT™ 3D scanner</a></li>
<li><a href="http://www.david-laserscanner.com/">DAVID-laserscanner: Low-Cost 3D Scanner for Everyone!</a></li>
<li><a href="http://www.strippo.de/forum/thread.php?threadid=49&#038;sid=3188833f72795d11e5c2aae8c52023b0">stripo-3DSCAN Light</a></li>
<li><a href="http://sites.google.com/site/structuredlight/">Structured Light 3D Scanning</a></li>
<li><a href="http://www.instructables.com/id/Milkscanner-V1.0/">Milkscanner: Displacement Mapping</a></li>
<li><a href="http://www.instructables.com/id/Using-Meshlab-to-Clean-and-Assemble-Laser-Scan-Dat/">Using Meshlab to Clean and Assemble 3D Scan Data</a></li>
<li><a href="http://www.volunteerlabrat.com/default.html?goto=scanner.html">Build your own 3D scanner </a></li>
<li><a href="http://www.vision.caltech.edu/bouguetj/ICCV98/">3D Photography on your desk</a>/li>
<li><a href="http://mesh.brown.edu/byo3d/slides.html">Build Your Own 3D Scanner: Optical Triangulation for Beginners</a>/li>
<li><a href="http://www.negdesign.com/?p=175">Project DASER: Introduction</a>/li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2009/08/27/diy-cheap3d-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify Computer Hardware</title>
		<link>http://alexpb.com/notes/articles/2009/08/11/identify-computer-hardware/</link>
		<comments>http://alexpb.com/notes/articles/2009/08/11/identify-computer-hardware/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:12:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[identify]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/?p=656</guid>
		<description><![CDATA[Here is a nice hardware chart: Here is a larger version. If this link is down, try http://www.google.com/search?q=Computer_hardware_poster_1_7_by_Sonic840]]></description>
			<content:encoded><![CDATA[<p>Here is a nice hardware chart:</p>
<p><a href="http://alexpb.com/notes/wp-content/uploads/2009/08/Computer_hardware_poster_1_7_by_Sonic840.jpg"><img src="http://alexpb.com/notes/wp-content/uploads/2009/08/Computer_hardware_poster_1_7_by_Sonic840-211x300.jpg" alt="Computer_hardware_poster_1_7_by_Sonic840" title="Computer_hardware_poster_1_7_by_Sonic840" width="211" height="300" class="alignnone size-medium wp-image-657" /></a></p>
<p><a href="http://fc00.deviantart.com/fs41/f/2009/031/7/8/Computer_hardware_poster_1_7_by_Sonic840.jpg">Here is a larger version</a>.  If this link is down, try <a href="http://www.google.com/search?q=Computer_hardware_poster_1_7_by_Sonic840">http://www.google.com/search?q=Computer_hardware_poster_1_7_by_Sonic840</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2009/08/11/identify-computer-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Netbook</title>
		<link>http://alexpb.com/notes/articles/2009/04/30/mac-netbook/</link>
		<comments>http://alexpb.com/notes/articles/2009/04/30/mac-netbook/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:21:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/?p=599</guid>
		<description><![CDATA[I&#8217;m not an apple fan, but this look like a good form factor. I like the tall screen idea versus wide screen. Mac Netbook.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not an apple fan, but this look like a good form factor.  I like the tall screen idea versus wide screen.</p>
<p><img src="http://alexpb.com/notes/wp-content/uploads/2009/04/netbook-1.jpg" alt="netbook-1" title="netbook-1" width="440" height="524" class="alignnone size-full wp-image-601" /></p>
<p><a href='http://www.macformat.co.uk/page/macformat?entry=the_apple_netbook'>Mac Netbook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2009/04/30/mac-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really cheap and well rated GPS USB adaptors for laptop/netbook</title>
		<link>http://alexpb.com/notes/articles/2008/12/06/really-cheap-and-well-rated-gps-usb-adaptors-for-laptop-netbook/</link>
		<comments>http://alexpb.com/notes/articles/2008/12/06/really-cheap-and-well-rated-gps-usb-adaptors-for-laptop-netbook/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:47:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/articles/2008/12/06/really-cheap-and-well-rated-gps-usb-adaptor-for-laptopnetbook/</guid>
		<description><![CDATA[GLOBALSAT BU353 Waterproof USB GPS Receiver GARMIN 010-00321-00 GPS 18 Deluxe USB Sensor The Globalsat BU-353 would be my first choice, it has very good reviews and it is waterproof.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B000PKX2KA?ie=UTF8&#038;tag=wusum-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000PKX2KA"><img alt="" src="https://images-na.ssl-images-amazon.com/images/I/3165Z5bxmHL._SL110_.jpg" title="GLOBALSAT USG-BU353 Waterproof USB GPS Receiver" class="alignnone" width="110" height="85" /> GLOBALSAT BU353 Waterproof USB GPS Receiver</a></p>
<p></p>
<li><a href="http://www.amazon.com/gp/product/B0002HS1A2?ie=UTF8&#038;tag=wusum-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0002HS1A2"><img alt="" src="https://images-na.ssl-images-amazon.com/images/I/41QsoOPtVEL._SL160_.jpg" title="GARMIN 010-00321-00 GPS 18 Deluxe USB Sensor for Laptops" class="alignnone" width="160" height="76" />GARMIN 010-00321-00 GPS 18 Deluxe USB Sensor</a><img src="http://www.assoc-amazon.com/e/ir?t=wusum-20&#038;l=as2&#038;o=1&#038;a=B0002HS1A2" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />
</li>
</ol>
<p>The Globalsat BU-353 would be my first choice, it has very good reviews and it is waterproof.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2008/12/06/really-cheap-and-well-rated-gps-usb-adaptors-for-laptop-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Internet video content directly to your TV w/ VuNow</title>
		<link>http://alexpb.com/notes/articles/2008/11/16/stream-internet-video-content-directly-to-your-t/</link>
		<comments>http://alexpb.com/notes/articles/2008/11/16/stream-internet-video-content-directly-to-your-t/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 13:15:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/articles/2008/11/16/verismos-vunow/</guid>
		<description><![CDATA[Verismo&#8217;s VuNow allows you to stream Internet video content directly to your TV. The MediaMVP was a similar device, but was used to get content off your computer (unless you use something like MVPMC). According to Verismo, it&#8217;s simple to use and easy to install. We can find out on December 15th for $99. VuNow™ [...]]]></description>
			<content:encoded><![CDATA[<p>Verismo&#8217;s VuNow allows you to stream Internet video content directly to your TV.  The MediaMVP was a similar device, but was used to get content off your computer (unless you use something like <a href="//www.mvpmc.org/">MVPMC</a>).  According to Verismo, it&#8217;s simple to use and easy to install. We can find out on December 15th for $99.</p>
<h4>VuNow™ Features</h4>
<p><a href="http://www.verismonetworks.com/">Verismo&#8217;s VuNow</a> is the only solution that provides everything a consumer wants. Access to the broadest online content, simple to use, easy to install, and compact in size — all at an affordable price.</a></p>
<ul>
<li>A Standard Definition and a High Definition model of the VuNow PoD that can connect to any TV</p>
<li>Support for wired or wireless connectivity</li>
<li>Navigation using a TV-friendly and intuitive User Interface</li>
<li>Watch <b>YouTube™</b> videos on TV by categories</li>
