<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes &#187; hardware</title>
	<atom:link href="http://alexpb.com/notes/articles/tag/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexpb.com/notes</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 00:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stream Internet video content directly to your TV w/ VuNow</title>
		<link>http://alexpb.com/notes/articles/2008/11/16/stream-internet-video-content-directly-to-your-t/</link>
		<comments>http://alexpb.com/notes/articles/2008/11/16/stream-internet-video-content-directly-to-your-t/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 13:15:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/articles/2008/11/16/verismos-vunow/</guid>
		<description><![CDATA[Verismo&#8217;s VuNow allows you to stream Internet video content directly to your TV. The MediaMVP was a similar device, but was used to get content off your computer (unless you use something like MVPMC). According to Verismo, it&#8217;s simple to use and easy to install. We can find out on December 15th for $99. VuNow™ [...]]]></description>
			<content:encoded><![CDATA[<p>Verismo&#8217;s VuNow allows you to stream Internet video content directly to your TV.  The MediaMVP was a similar device, but was used to get content off your computer (unless you use something like <a href="//www.mvpmc.org/">MVPMC</a>).  According to Verismo, it&#8217;s simple to use and easy to install. We can find out on December 15th for $99.</p>
<h4>VuNow™ Features</h4>
<p><a href="http://www.verismonetworks.com/">Verismo&#8217;s VuNow</a> is the only solution that provides everything a consumer wants. Access to the broadest online content, simple to use, easy to install, and compact in size — all at an affordable price.</a></p>
<ul>
<li>A Standard Definition and a High Definition model of the VuNow PoD that can connect to any TV</p>
<li>Support for wired or wireless connectivity</li>
<li>Navigation using a TV-friendly and intuitive User Interface</li>
<li>Watch <b>YouTube™</b> videos on TV by categories</li>
<li>Search for videos with the powerful built-in <b>video search engine</b></li>
<li>Choose from a large selection of movies and download from <b>CinemaNow™</b></li>
<li>Download videos using <b>BitTorrent™</b> protocol</li>
<li>Watch videos directly from popular websites by categories</li>
<li>Watch <b>Live TV Channels</b> from around the world</li>
<li>Access to <b>Personal Media</b> such as video, music, and photos from the <b>home network</b> stored on a PC, Networked Attached Storage device, or even on a connected USB storage device</li>
</ul>
<p><a href="http://www.verismonetworks.com/">Verismo&#8217;s VuNow</a></p>
<p><!--Mime Type of File is image/jpeg -->
<div class="postie-image-div"><a href="http://alexpb.com/notes/wp-photos/20081116-081501-1.jpg"><img src="http://alexpb.com/notes/wp-photos/thumb.20081116-081501-1.jpg" alt="TN-483943_pod-kit.jpg" style="none;" class="postie-image" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2008/11/16/stream-internet-video-content-directly-to-your-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMPC Laptops Comparison (Open Office Spread Sheet)</title>
		<link>http://alexpb.com/notes/articles/2008/05/27/umpc-laptops-comparison-spreadsheet/</link>
		<comments>http://alexpb.com/notes/articles/2008/05/27/umpc-laptops-comparison-spreadsheet/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:30:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/?p=107</guid>
		<description><![CDATA[Ultra-Mobile PC (laptops)]]></description>
			<content:encoded><![CDATA[<p><a href='http://alexpb.com/notes/wp-content/uploads/2008/05/umpc-laptops.ods'>Ultra-Mobile PC (laptops)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2008/05/27/umpc-laptops-comparison-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to point your TV antenna</title>
		<link>http://alexpb.com/notes/articles/2008/05/05/where-to-point-your-tv-antenna/</link>
		<comments>http://alexpb.com/notes/articles/2008/05/05/where-to-point-your-tv-antenna/#comments</comments>
		<pubDate>Mon, 05 May 2008 22:22:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes/articles/2008/05/05/where-to-point-your-tv-antenna/</guid>
		<description><![CDATA[The AntennaWeb.org mapping program, provided by the Consumer Electronics Association (CEA) and the National Association of Broadcasters (NAB), locates the proper outdoor antenna to receive your local television broadcast channels. Based on geographical maps and signal strengths, AntennaWeb locates the best antenna for you — whether the antenna is for use with a home satellite [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://AntennaWeb.org">AntennaWeb.org</a> mapping program, provided by the <a href="http://ce.org">Consumer Electronics Association (CEA)</a> and the <a href="http://nab.org">National Association of Broadcasters (NAB)</a>, locates the proper outdoor antenna to receive your local television broadcast channels.</p>
<p> Based on geographical maps and signal strengths, AntennaWeb locates the best antenna for you — whether the antenna is for use with a home satellite system, high-definition television (HDTV) or a traditional analog set.</p>
<p> <a href="http://AntennaWeb.org">Get started!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2008/05/05/where-to-point-your-tv-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Computer</title>
		<link>http://alexpb.com/notes/articles/2007/01/14/my-computer/</link>
		<comments>http://alexpb.com/notes/articles/2007/01/14/my-computer/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 23:18:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://alexpb.com/notes3/archives/12</guid>
		<description><![CDATA[My Computer Motherboard: Asus M2N4 Supports AMD socket AM2 (Athlon 64 FX / Athlon 64 X2 / Athlon 64 / Sempron SLI Support (Takes advantage of the increased bandwidth of the PCI Express bus architecture and allows two video cards to efficiently work together to deliver nearly 2X performance!) SATA RAID 0, RAID 1, RAID [...]]]></description>
			<content:encoded><![CDATA[<h2>My Computer</h2>
<ul>
<li>Motherboard: <a href="http://www.asus.com/product.aspx?P_ID=Tiqsh7TlDIG7JbO3">Asus M2N4</a>
<ul>
<li>Supports AMD socket AM2 (Athlon 64 FX / Athlon 64 X2 / Athlon 64 / Sempron</li>
<li>SLI Support (Takes advantage of the increased bandwidth of the PCI Express bus architecture and allows two video cards to efficiently work together to deliver nearly 2X performance!)</li>
<li>SATA RAID 0, RAID 1, RAID 0+1, RAID 5</li>
</ul>
</li>
<li>Video Card: <a href="http://h18000.www1.hp.com/products/quickspecs/12093_na/12093_na.HTML">NVidia Quadro FX1400 PCI-E 128MB</a> (SLI compatible)</li>
<li>CPU: <a href="http://www.neoseeker.com/Articles/Hardware/Reviews/a64-x2-4200/">AMD X2 4200+</a> (Retail version to get AMD&#8217;s approved fan and heatsink to get a longer warranty)</li>
<li>Case: <a href="http://www.antec.com/Believe_it/product.php?id=Mg==">Antec P180</a></li>
<li>Power Supply: <a href="http://www.antec.com/Believe_it/product.php?id=MTc1OQ==">ANTEC TP3-650</a> (650 Watts SLI compatible)</li>
<li>SATA Harddrive: <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16822136033">Western Digital Raptor 74GB</a> with 16MB buffer size (Very fast harddrive but a little noisy)</li>
<li>RAM: 2 GB RAM PC2-4200 DDR2 (Max 8GB)</li>
<li>Monitor: <a href="http://www.newegg.com/Product/Product.asp?Item=N82E16824254001">JW-199DPB</a> 19&#8243; Hanns-G LCD</li>
<li>Printer: All-In-One <a href="http://h10025.www1.hp.com/ewfrf/wc/document?docname=c00316821&amp;lc=en&amp;cc=us&amp;dlc=en&amp;product=441115&amp;rule=17747&amp;lang=en">HP PSC1410</a> which is fully Linux compatible.</li>
</ul>
<p>The motherboard doesn&#8217;t come with Firewire (IEEE 1394) interface but the case has a front firewire port which would be useful if I ever add a PCI firewire adapter</p>
<p>Possible upgrades:</p>
<ul>
<li>More RAM</li>
<li>Second identical video card and use SLI (or a better card)</li>
<li>Another Raptor harddrive to use RAID capabilities</li>
<li>upgrade processor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://alexpb.com/notes/articles/2007/01/14/my-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

